NVR
BNR-300
100-Channel 4-Bay Tower Standalone NVR
The BNR-300 is a tower-format standalone recorder for small and mid-sized projects of up to 100 video devices. It runs NVR 3 Business on Windows 11 IoT Enterprise Value and includes four SATA bays, with drives purchased separately. Local display, web and mobile access are all supported.
INR-401 256-Channel 12-Bay RAID 2U Rackmount NVR with Redundant Power
2U rackmount NVR for up to 256 channels with 12 hot-swap bays, hardware RAID and dual power supplies.
- Up to 256 video devices; 64 free channels included, plus 1 channel for a third-party device
- POS and access control or network I/O devices, up to 256 each, need additional licences
- 12 hot-swappable SATA bays, up to 14 TB per disk (disks not included)
- Hardware RAID by add-on card: 0, 1, 5, 6, 10, 50 and 60; maximum recording throughput 300 Mbps
- Redundant power supply, 2 x 550 W; AC 100-240V
- Intel Core i7-6700; Windows 10 IoT; two Gigabit Ethernet ports; iSCSI and USB external storage
RAID storage
Overview
256-Channel 12-Bay RAID 2U Rackmount NVR with Redundant Power
The INR-401 is a 2U rackmount standalone NVR for larger projects of up to 256 video devices. Twelve hot-swappable bays, an add-on hardware RAID card and redundant power supplies support continuous recording. It runs NVR 3 Corporate and handles POS and access control integration with extra licences.
Key features
- Up to 256 video devices; 64 free channels included, plus 1 channel for a third-party device
- POS and access control or network I/O devices, up to 256 each, need additional licences
- 12 hot-swappable SATA bays, up to 14 TB per disk (disks not included)
- Hardware RAID by add-on card: 0, 1, 5, 6, 10, 50 and 60; maximum recording throughput 300 Mbps
- Redundant power supply, 2 x 550 W; AC 100-240V
- Intel Core i7-6700; Windows 10 IoT; two Gigabit Ethernet ports; iSCSI and USB external storage
- HDMI x 2, VGA and DVI outputs (two ports in use at once); 1 local and 5 remote clients
- 2U, 482.6 x 87 x 625 mm, 16 kg; 0°C to 60°C; BSMI
At a glance
- Product type
- Standalone NVR
- Resolution
- Support all TactiSight cameras in all resolutions
- Compression
- H.265 Adaptive Stream, H.264 Adaptive Stream, MPEG-4, MJPEG
- Video devices
- 256
- Storage bays
- SATA, Max. 12 Disk(s) (without storage disks)
- RAID
- Hardware RAID (Add-on Card) 0, 1, 5, 6, 10, 50, 60
- Network
- 2 x Ethernet (1000 Base-T), RJ-45 connector
- Power
- AC 100-240V
- Operating temp.
- 0°C ~ 60°C (32°F ~ 140°F)
Specifications
| Product Profile | |
|---|---|
| Product Type | Standalone NVR |
| Maximum Resolution | Support all TactiSight cameras in all resolutions |
| NVR Edition | NVR 3 Corporate |
| Maximum Number of Video Devices | 256 |
| Maximum Number of POS devices | 256 (requires additional license) |
| Maximum Number of Access Control and Network I/O devices | 256 (requires additional license) |
| Maximum Number of Clients | Local: 1, Remote: 5 |
| Hardware | |
| System Architecture | x86-based (Intel platform) |
| CPU | Intel Core i7-6700 |
| License | |
| License required | Yes |
| Free License | 64 (64 channels for ACTiand 1 channel for third-party video device) |
| Live View | |
| Display Layout Mode | Local: 1, 3, 4, 5, 6, 8, 9, 10, 12, 16 Remote (IE client): 1, 3, 4, 5, 6, 8, 9, 10, 12, 16, 18, 24, 25, 35, 36, 48, 49, 64 Remote (Lite web client): 1, 3, 4, 5, 6, 8, 9, 10, 12, 16 Remote (Workstation): 1, 3, 4, 5, 6, 8, 9, 10, 12, 16, 18, 24, 25, 35, 36, 48, 49, 64, 81, 100, 121 (11x11), 144 (12x12), 169 (13x13), 196 (14x14), 225 (15x15) ** NVR 3 display grid cells can be merged into different shape and size. |
| Fisheye Dewarping | Yes (Live View, Playback, Export) |
| Digital Zoom | Yes |
| Visual Tracking | Yes (Cross-camera tracking via pre-defined regions) |
| Event Status | Display event status upon alarm or upon connection loss or recovery between server and client or when the allocated disk space is full |
| Instant Playback | Instant Playback in live view window |
| Embedded websites in Live View | Display and connect to pre-configured embedded website |
| Map | |
| e-Map | Yes |
| Google Map | Yes |
| Layout | Area maps with camera icons, small live view windows, hyperlinked |
| Setup | e-Map image upload, Google maps settings and preset management, camera positioning, vision angle and pointed direction of camera, view positioning, source positioning, extended devices for Point-of-sale (POS), Access Control, Network I/O |
| PTZ Mode | Mouse PTZ mode to control e-Map video streams |
| PTZ | |
| PTZ Control | PTZ Control, Speed Control, 32 preset points |
| Joystick | USB based joystick supported |
| Backup | |
| Automatic Recording Backup | Yes, Pre-scheduled recording backups using the Backup Server. |
| Video | |
| Video Source | TactiSight cameras/encoders, ONVIF Cameras, Integrated 3rd-party cameras, Mobile Client, USB/Webcam |
| Compression | H.265 Adaptive Stream, H.264 Adaptive Stream, MPEG-4, MJPEG |
| Hardware Accelerated Decoding | Yes (for workstation PC only), H.264, H.265 |
| Analytics | |
| Analytics from Camera | Receive analytics based events from the cameras and respond to the events: Face Detection; Smart Motion Detection (People Detection, Vehicle Detection); Smart Intrusion Protection (Intrusion Detection, Line Crossing Detection, Enter Area Detection, Exit Area Detection); People Counting (People Line Counting, People Area Counting, People Flow Counting, Crowd Detection); Object Metadata; Object Recognition; Temperature Detection (Fire Detection, Smoking Detection, Smoke Detection, Temperature Measurement); Traffic Monitoring |
| Audio | |
| Audio Type | 2-way, Mic-in, Line-in, Line-out |
| Network | |
| Network Protocol & Service | IPv4/v6, TCP, UDP, DHCP Client, HTTP, HTTPS, DNS, NTP, RTP, RTSP, SMTP, FTP, ICMP, ARP, Bonjour, UPnP, LDAP (client), iSCSi |
| Ethernet Port | 2 x Ethernet (1000 Base-T), RJ-45 connector |
| Recording | |
| Scheduled Recording | Yes |
| Event Recording | Yes |
| Manual Recording | Yes |
| Event Speed-up Recording | Yes |
| Dual Stream Management | Yes |
| Maximum Recording Throughput | 300 Mbps |
| Search & Playback | |
| Playback Control | Continuous forward and backward playback with speeds (1/64, 1/32, 1/16, 1/8, 1/4, 1/2, 1, 2, 4, 8, 16, 32, 64, 128, 256) or frame-by-frame, pause, stop |
| Synchronized Playback | 225 channels |
| Recording Search | Search video recordings by time, events, channels, bookmarks, notifications and listed as clickable time-based thumbnails for full-size view and snapshot download |
| Event Search | Search within previously recorded AI events |
| Smart Search | Set ROI and look for the people and vehicles appearing in the ROI in the past recordings (requires cameras with Smart Motion Detection feature) |
| Forensic Search | Select target object (people, vehicle) and search for the similar object through all the channels |
| Metadata Search | Select attribute filters (color, gender, age, etc) and find thumbnails matching the criteria |
| Object Visual Tracking | View thumbnails generated by Forensic Search and playback by time sequence |
| Video Export | RAW, AVI, MP4, EXE, GPU Hardware accelerated video export supported with AVI format |
| Snapshot Export | BMP, JPEG, PNG |
| Embedded Media Player | Yes, supports up to 64 channels view |
| Event | |
| Video Push | Support Video Push from mobile client devices |
| Event Trigger | [NVR]: Disk full, Disk not found, Disk is available, S.M.A.R.T. Failure and Normal, Schedule service start and stop, Video Push start and stop, Time Backward, CPU limit exceeded for Server PC, CPU limit exceeded for NVR services, GPU Loading Detection for workstation only, Memory limit exceeded for Server PC and NVR services, Network Send/Receive Limit Exceeded for Server PC. [Video Device]: Video motion detection, Passive IR sensor, External device through digital input, Sound detection, Intelligent event detection, Video Push start and stop, Video loss and recovery, Disk Write Failure and Available. [Access Control Server]: Access Allowed, Access Denied, Access Unknown, Access Expiration, Denied Time Zone, Egress, Duress, Alarm, Arm, Disarm. [Extended Device]: Point-of-sale (POS) status, Network I/O status, Access Control status |
| Event Response | Pop-up window with live video and event confirmation activation, Switch to hotspot window, Switch to customize view, Command a PTZ device to go to a preset point, Play alert sound, Activate external device through digital output, Execute system command to activate other programs, Upload video or snapshot to FTP server, E-mail notification with snapshots, Push notification, Send LINE notification message |
| Redundancy Server | |
| Redundancy Service | Yes, N-to-N, N+1 (With limited functions when NVR 3 server acts as Redundancy server) |
| System | |
| Permission control | Unlimited number of users, Active Directory, Customizable permissions for user groups, Account lockout, Automatic logout after idle, Playback password protected, Password validity period, Password Expiration Notification |
| Watchdog | Support |
| Server Operating System | Windows 10 IoT |
| Client PC Operating System | Windows 7 SP1, Windows 8.1, Windows 10, Windows 11, Windows Server 2008 R2 SP1, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
| Server and Client PC requirements | For client PC requirements, please check the Performance: Live View section. |
| Mobile Client Program | Mobile device application (mobile client app) supports Live View, PTZ Control, Video Push, Supported device(s) iOS, Android device |
| USB | 5-Port USB 3.0 |
| Language | Multi-Language |
| Integration | |
| CMS Support | Yes (third-party and Draco systems) |
| GPS Position | Manual setting |
| Edge Recording | Automatically restore the lost videos from the memory card of camera to NVR server via ONVIF (Profile G) or proprietary protocol integrations after network connection recovery. |
| ONVIF Compliant | Profile S, Profile G, Profile T (officially listed as ONVIF conformant at www.onvif.org) |
| Web Browser | IE 11 (Please verify that your computer meets the minimum system requirements for Internet Explorer from Microsoft website.), Lite web client: Microsoft Edge 80.0.361.66 (Normal mode) or newer, Google Chrome 71.0.3578 or newer, Firefox 64.0.2 or newer, Apple Safari 12.0.2 or newer |
| Third-party Integration | Point of Sale (POS), Access Control, Network I/O, Parking Management Station (PMS), (Various optional integrations requiring additional license) |
| Storage | |
| Supported Storage Technology | NAS, SAN |
| System Drive | SSD, 256GB |
| Storage Bay | SATA, Max. 12 Disk(s) (without storage disks) |
| Hot Swappable Drive | Yes |
| HDD Size | 3.5" |
| Maximum Recording Capacity | 14TB x12 |
| RAID Level | Hardware RAID (Add-on Card) 0, 1, 5, 6, 10, 50, 60 |
| Supported Storage | Video Recording: SATA disk, Video Exporting: USB |
| Interface | |
| Serial Port | 1 x RS-485/RS-422 |
| Audio Interface | 1/1, 3.5mm Phone Jack |
| External Storage Interface | iSCSI, USB |
| Local Access | USB joystick, keyboard & mouse |
| Local Display Interface | HDMI x 2, VGA x 1, DVI x 1 (maximum two ports concurrent use) |
| General | |
| Power Source | AC 100-240V |
| Redundant Power Supply | Yes, 550W x 2 |
| Weight | 16000g (35.274lb) |
| Dimensions | (W x H x D): 482.6 mm x 87mm x 625mm (19" x 3.5" x 24.61") Rack Space: 2U |
| Bundled Accessories | Power cord |
| Mount Type | Rack mounts |
| Fan | Yes |
| Operating Temperature | 0°C ~ 60°C (32°F ~ 140°F) |
| Operating Humidity | 0% - 95% RH, non-condensing |
| Remote Access | Workstation, Web Client, Mobile Client |
| Approvals | BSMI |
| Color | Silver |
Specifications are subject to change. Please confirm critical values with us before ordering.
Documents
Datasheets, manuals and firmware
Current documents for the INR-401 are sent on request, so you always receive the latest version.
Request datasheet

